// menu_items.js file

var MENU_ITEMS =[
	["Raman Spectroscopy Home", "http://www.jobinyvon.com/usadivisions/Raman/index.htm",	
	],
	["Analytical / Microscopy", "http://www.jobinyvon.com/usadivisions/Raman/analytical_raman.htm",
		["LabRAM ARAMIS", "http://www.jobinyvon.com/usadivisions/Raman/labramaramis_spec.htm"],
		["LabRAM IR<sup>2</sup>", "http://www.jobinyvon.com/usadivisions/Raman/labramir2.htm"],
		["LabRAM HR", "http://www.jobinyvon.com/usadivisions/Raman/labramhr.htm"],
		["LabRAM HR UV-VIS-NIR", "http://www.jobinyvon.com/usadivisions/Raman/uv_vis_nir_labramhr.htm"],
		["LabRAM INV", "http://www.jobinyvon.com/usadivisions/Raman/labraminv.htm"],
		["LabRAM &micro;PL", "http://www.jobinyvon.com/usadivisions/Raman/ramanpl.htm"],
		["LabRAM Nano", "http://www.jobinyvon.com/usadivisions/Raman/nanoraman.htm"],
		["LabRAM HTS", "http://www.jobinyvon.com/usadivisions/Raman/labramhts.htm"],
		["Fast Map Raman Images", "http://www.jobinyvon.com/usadivisions/Raman/fastmap.htm"]	
	],
	["Research / High Resolution", "http://www.jobinyvon.com/usadivisions/Raman/research_raman.htm",
		["T64000", "http://www.jobinyvon.com/usadivisions/Raman/t64000.htm"],
		["U1000", "http://www.jobinyvon.com/usadivisions/Raman/u1000.htm"],
		["LabRAM HR-Research", "http://www.jobinyvon.com/usadivisions/Raman/labramhr.htm"]	
	],
	["Process / Industrial", "http://www.jobinyvon.com/usadivisions/Raman/process_raman.htm",
		["HE Process Analyzer", "http://www.jobinyvon.com/usadivisions/Raman/heprocess.htm"],
		["InduRAM", "http://www.jobinyvon.com/usadivisions/Raman/induram.htm"],
		["Axial Spectrograph", "http://www.jobinyvon.com/usadivisions/Raman/axial_spectro.htm"],
		["Fibre-Optic Probes", "http://www.jobinyvon.com/usadivisions/Raman/foprobes.htm"],
		["MacroRAM", "http://www.jobinyvon.com/usadivisions/Raman/macroram.htm"],
		["DiskRAM", "http://www.jobinyvon.com/usadivisions/Raman/diskram.htm"]	
	],
	["Modular Raman", "http://www.jobinyvon.com/usadivisions/Raman/modular_raman.htm",
	],
	["OEM Miniature Raman Systems", "http://www.jobinyvon.com/usadivisions/OEM/oem_raman.htm",
	],	
	["Accessories", "http://www.jobinyvon.com/usadivisions/Raman/accessories.htm",
		["Accessories", "http://www.jobinyvon.com/usadivisions/Raman/accessories.htm"],
		["Fiber-Optic Probes", "http://www.jobinyvon.com/usadivisions/Raman/foprobes.htm"],
		["Fiber Raman Microscope", "http://www.jobinyvon.com/usadivisions/Raman/fibermicro.htm"],
		["FSM Microscope", "http://www.jobinyvon.com/usadivisions/Raman/fsmmicro.htm"],
		["LabSpec Software", "http://www.jobinyvon.com/usadivisions/Raman/labspec.htm"],
		["Raman Substrates", "http://www.jobinyvon.com/usadivisions/Raman/substrates.htm"],
		["SNOM / AFM", "http://www.jobinyvon.com/usadivisions/Raman/snom_raman.htm"]	
	],
	["Raman News", "http://www.jobinyvon.com/usadivisions/Raman/raman_news.htm",
	],
	["Service &amp; Applications", "http://www.jobinyvon.com/usadivisions/Raman/service.htm",
	],		
	["Raman Resource", "http://www.jobinyvon.com/usadivisions/Raman/raman_resource.htm",
		["Raman Image Gallery", "http://www.jobinyvon.com/usadivisions/Raman/imggallery.htm"],
		["Raman Tutorial", "http://www.jobinyvon.com/usadivisions/Raman/tutorial1.htm"],
		["Raman Articles", "http://www.jobinyvon.com/usadivisions/Raman/articles.htm"],
		["Raman FAQs", "http://www.jobinyvon.com/usadivisions/Raman/ramanfaqs.htm"],
		["Raman Bands", "http://www.jobinyvon.com/usadivisions/Raman/applications/bands.pdf"]	
	],
	["Application Notes", "http://www.jobinyvon.com/usadivisions/Raman/application_notes.htm",
	],
	["Downloads", "http://www.jobinyvon.com/usadivisions/Raman/downloads.htm",
	],
	["Request Information", "http://www.jobinyvon.com/usadivisions/Raman/moreinfo.htm",
	]	
];

