// menu_items.js file

var MENU_ITEMS =[
	["Atomic Emission Spectroscopy", "http://www.jobinyvon.com/usadivisions/Emission/atomic.htm",
		["Atomic Emission Home Page", "http://www.jobinyvon.com/usadivisions/Emission/atomic.htm"],
		["ICP/OES", "http://www.jobinyvon.com/usadivisions/Emission/icpoes.htm"],
		["Glow Discharge", "http://www.jobinyvon.com/usadivisions/Emission/gdoes.htm"],
		["Arc/Spark", "http://www.jobinyvon.com/usadivisions/Emission/spark.htm"],
		["Inorganic Standards", "http://www.jobinyvon.com/usadivisions/Emission/icpprecis.htm"]
	],
	["Detectors", "http://www.jobinyvon.com/usadivisions/OSD/detectors.htm",
		["Single Channel", "http://www.jobinyvon.com/usadivisions/OSD/single_channel.htm"],
		["Multi Channel", "http://www.jobinyvon.com/usadivisions/OSD/multi_channel.htm"],
		["OEM", "http://www.jobinyvon.com/usadivisions/OEM/detectors.htm"],
		["Imaging CCD", "http://www.jobinyvon.com/usadivisions/OEM/imaging_ccd.htm"]
	],
	["Elemental Analyzers", "http://www.jobinyvon.com/usadivisions/Emission/elemental.htm",
		["Elemental Analyzers Home Page", "http://www.jobinyvon.com/usadivisions/Emission/elemental.htm"],
		["Carbon/Sulfur", "http://www.jobinyvon.com/usadivisions/Emission/cs_analyzer.htm"],
		["Oxygen/Nitrogen & Hydrogen", "http://www.jobinyvon.com/usadivisions/Emission/onh_analyzer.htm"],
		["Sulfur-in-Oil", "http://www.jobinyvon.com/usadivisions/Emission/sio_analyzer.htm"],
		["Industrial XRF Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/XGT1000WR.htm"],
		["Micro-XRF Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/XGT5000.htm"],
		["WEEE/RoHS/ELV", "http://www.jobinyvon.com/usadivisions/XRay/XGT1000WR.htm"]
	],
	["Ellipsometers", "http://www.jobinyvon.com/usadivisions/TFilms/ellipsometer.htm",
		["Ellipsometers Home Page", "http://www.jobinyvon.com/usadivisions/TFilms/ellipsometer.htm"],
		["Spectroscopic Ellipsometers", "http://www.jobinyvon.com/usadivisions/TFilms/spectro_ellip.htm"],
		["Large Area Metrology", "http://www.jobinyvon.com/usadivisions/TFilms/large_area.htm"]
	],
	["Fluorescence", "http://www.jobinyvon.com/usadivisions/Fluorescence/index.htm",
		["Fluorescence Home Page", "http://www.jobinyvon.com/usadivisions/Fluorescence/index.htm"],
		["Steady State", "http://www.jobinyvon.com/usadivisions/Fluorescence/steadystate.htm"],
		["Lifetime", "http://www.jobinyvon.com/usadivisions/Fluorescence/lifetime.htm"],
		["Nanotechnology", "http://www.jobinyvon.com/usadivisions/Fluorescence/nanotechnology.htm"],
		["Process Monitoring", "http://www.jobinyvon.com/usadivisions/Fluorescence/process_control.htm"]
	],
	["Forensics", "http://www.jobinyvon.com/usadivisions/Forensic/index.htm",
		["Forensics Home Page", "http://www.jobinyvon.com/usadivisions/Forensic/index.htm"],
		["FLS - ALS Forensic Light Sources", "http://www.jobinyvon.com/usadivisions/Forensic/cookie/lightindex.htm"],
		["RUVIS - Fingerprint Imager", "http://www.jobinyvon.com/usadivisions/Forensic/cookie/ruvisindex.htm"],
		["Digital Imaging - Fingerprint Enhancement", "http://www.jobinyvon.com/usadivisions/Forensic/cookie/digitalindex.htm"],
		["AFIS & APIS", "http://www.jobinyvon.com/usadivisions/Forensic/cookie/afisindex.htm"],
		["Analytical/Microscopy", "http://www.jobinyvon.com/usadivisions/Raman/analytical_raman.htm"],
		["Analytical XRF Microscope", "http://www.jobinyvon.com/usadivisions/XRay/XGT5000.htm"]
	],	
	["Gratings", "http://www.jobinyvon.com/usadivisions/Gratings/index.htm",
		["Gratings Home Page", "http://www.jobinyvon.com/usadivisions/Gratings/index.htm"],
		["Grating Catalog", "http://www.jobinyvon.com/usadivisions/Gratings/gratings.htm"],
		["Pulse Compression", "http://www.jobinyvon.com/usadivisions/Gratings/pulse_compression.htm"],
		["Grating Equations", "http://www.jobinyvon.com/usadivisions/OOS/oos1.htm"]
	],
	["Materials Characterization", null,
		["Raman Home Page", "http://www.jobinyvon.com/usadivisions/Raman/index.htm"],
		["PL", "http://www.jobinyvon.com/photolum.htm"],
		["FT-IR", "http://www.jobinyvon.com/usadivisions/Raman/labramir.htm"],
		["Ellipsometry", "http://www.jobinyvon.com/usadivisions/TFilms/spectro_ellip.htm"],
		["Micro-XRF Elemental Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/XGT5000.htm"]
	],
	["Microanalysis", "http://www.jobinyvon.com/microanalysis.htm",
		["Fluorescence Microscopy", "http://www.jobinyvon.com/usadivisions/Fluorescence/fluoromap.htm"],
		["Raman Microscopy", "http://www.jobinyvon.com/usadivisions/Raman/analytical_raman.htm"],
		["Micro-PL", "http://www.jobinyvon.com/usadivisions/Raman/ramanpl.htm"],
		["FT-IR", "http://www.jobinyvon.com/usadivisions/Raman/labramir.htm"],
		["Micro-XRF Elemental Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/XGT5000.htm"]
	],
	["OEM Components &amp; Systems", "http://www.jobinyvon.com/usadivisions/OEM/oem_spectro.htm",
		["CCD &amp; PDA Spectrometers", "http://www.jobinyvon.com/usadivisions/OEM/ccdpdaspec.htm"],
		["Miniature Spectrographs", "http://www.jobinyvon.com/usadivisions/OEM/spectrograph.htm"],
		["OEM Miniature Raman Systems", "http://www.jobinyvon.com/usadivisions/OEM/oem_raman.htm"],
		["Monochromators", "http://www.jobinyvon.com/usadivisions/OEM/monochromator.htm"],
		["CCDs &amp; Photodiode Arrays", "http://www.jobinyvon.com/usadivisions/OEM/imaging_ccd.htm"],
		["Diffraction Gratings", "http://www.jobinyvon.com/usadivisions/Gratings/index.htm"],
		["Contract Manufacture", "http://www.jobinyvon.com/usadivisions/OEM/oem_contract.htm"]	
	],
	["Optical Spectroscopy", "http://www.jobinyvon.com/usadivisions/OSD/index.htm",
		["Optical Spectroscopy Home Page", "http://www.jobinyvon.com/usadivisions/OSD/index.htm"],
		["Spectrometers & Monochromators", "http://www.jobinyvon.com/usadivisions/OSD/currentmonos.htm"],
		["Detectors", "http://www.jobinyvon.com/usadivisions/OSD/detectors.htm"],
		["Acquisition Controllers", "http://www.jobinyvon.com/usadivisions/OSD/controllers.htm"],
		["Sources", "http://www.jobinyvon.com/usadivisions/OSD/sources.htm"],
		["Accessories", "http://www.jobinyvon.com/usadivisions/OSD/accessories.htm"],
		["OEM Gratings & Miniature Spectrometers", "http://www.jobinyvon.com/usadivisions/OEM/oem_spectro.htm"]
	],
	["Particle Size Characterization", "http://www.jobinyvon.com/usadivisions/PSA/index.htm",
		["Particle Size Home Page", "http://www.jobinyvon.com/usadivisions/PSA/index.htm"],
		["Particle Size Analyzers", "http://www.jobinyvon.com/usadivisions/PSA/psanalyzer.htm"]
	],
	["Process Equipment", "http://www.jobinyvon.com/process.htm", 
		["Process Equipment Home Page", "http://www.jobinyvon.com/process.htm"], 
		["Optical Emission Spectroscopy", "http://www.jobinyvon.com/usadivisions/TFilms/optical_emission.htm"],
		["Depth Targeting", "http://www.jobinyvon.com/usadivisions/TFilms/depth_targeting.htm"],
		["Deep Etch Control", "http://www.jobinyvon.com/usadivisions/TFilms/deep_etch_control.htm"],
		["Multi-Sensor Platform", "http://www.jobinyvon.com/usadivisions/TFilms/cluster_tools.htm"],
		["Real Time Plasma Analysis", "http://www.jobinyvon.com/usadivisions/TFilms/optical_emission.htm"],
		["Interface Detection", "http://www.jobinyvon.com/usadivisions/TFilms/optical_emission.htm"],
		["Chemical Process Monitoring", "http://www.jobinyvon.com/usadivisions/Raman/process_raman.htm"]
	],
	["Raman Spectroscopy", "http://www.jobinyvon.com/usadivisions/Raman/index.htm",
		["Raman Spectroscopy Home Page", "http://www.jobinyvon.com/usadivisions/Raman/index.htm"],
		["Analytical/Microscopy", "http://www.jobinyvon.com/usadivisions/Raman/analytical_raman.htm"],
		["Research/High Resolution", "http://www.jobinyvon.com/usadivisions/Raman/research_raman.htm"],
		["Process/Industrial", "http://www.jobinyvon.com/usadivisions/Raman/process_raman.htm"],
		["Modular Raman", "http://www.jobinyvon.com/usadivisions/OSD/currentmonos.htm"], 
		["OEM Miniature Raman Systems", "http://www.jobinyvon.com/usadivisions/OEM/oem_raman.htm"]
	],
	["SPRi", "http://www.jobinyvon.com/usadivisions/SPRi/index.htm",
		["SPRi Home Page", "http://www.jobinyvon.com/usadivisions/SPRi/index.htm"],
		["Lab Based SPRi", "http://www.jobinyvon.com/usadivisions/SPRi/spri_lab.htm"],
		["Automated SPRi", "http://www.jobinyvon.com/usadivisions/SPRi/spri_plex.htm"],
	],
	["Vacuum UV Spectroscopy", "http://www.jobinyvon.com/usadivisions/VUV/index.htm",
		["Vacuum UV Spectroscopy Home Page", "http://www.jobinyvon.com/usadivisions/VUV/index.htm"],
		["Monochromators & Spectrographs", "http://www.jobinyvon.com/usadivisions/VUV/monospectro.htm"],
		["Synchrotron Beamlines", "http://www.jobinyvon.com/usadivisions/VUV/beamline.htm"],
		["Mirrors & Gratings", "http://www.jobinyvon.com/usadivisions/VUV/mirrors.htm"],
		["Slits", "http://www.jobinyvon.com/usadivisions/VUV/slits.htm"]
	],
	["X-Ray Fluorescence Analysis", "http://www.jobinyvon.com/usadivisions/XRay/index.htm",
		["X-Ray Fluorescence Home Page", "http://www.jobinyvon.com/usadivisions/XRay/index.htm"],
		["Micro-XRF Elemental Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/xgtmicro.htm"],
		["Industrial XRF Analyzer", "http://www.jobinyvon.com/usadivisions/XRay/XGT1000WR.htm"],
		["WEEE/RoHS/ELV Compliance Testing", "http://www.jobinyvon.com/usadivisions/XRay/XGT1000WR.htm"]
	]
];

